<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squaresphere &#187; cool</title>
	<atom:link href="http://www.squaresphere.co.uk/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squaresphere.co.uk</link>
	<description>Idle musings on the world around us</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graph your website!</title>
		<link>http://www.squaresphere.co.uk/2010/01/04/graph-your-website/</link>
		<comments>http://www.squaresphere.co.uk/2010/01/04/graph-your-website/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:09:16 +0000</pubDate>
		<dc:creator>Neon</dc:creator>
				<category><![CDATA[Idle Musings]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.squaresphere.co.uk/?p=200</guid>
		<description><![CDATA[I&#8217;ve been searching for a specific link amongst all my thousands of Delicious links and found an old link for creating a graph of your website. It&#8217;s pretty neat and works well, another interesting way of visualising data. See a graph of this website]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;" href="http://picasaweb.google.com/neon1024/SwanwickJunctionRailwayDerbyshire#5379209170518014930" title="IMG_2104"><img src="http://lh3.ggpht.com/_u0hp0_orPwA/SqbKPYU_-9I/AAAAAAAAGdE/pUckuUOerRQ/s160-c/IMG_2104.jpg" alt="IMG_2104" width="160" height="160" class="pie-img" style="margin:10px 10px 10px 10px;"/></a><br />
I&#8217;ve been searching for a specific link amongst all my thousands of Delicious links and found an old link for creating a graph of your website. It&#8217;s pretty neat and works well, another interesting way of visualising data.</p>
<p><a href="http://www.aharef.info/static/htmlgraph/?url=http%3A%2F%2Fwww.squaresphere.co.uk">See a graph of this website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaresphere.co.uk/2010/01/04/graph-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

